Class Schedule
Templeton Legion Hall
805 South Main Street
Templeton
CA 93465
805.801.9620
info@slocountyjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | X | X | X | |||
| Notes: Melanie (MWF) Shelly (TTh) | |||||||||
| 7:00AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Sally (MF) Melanie (TWThS) | |||||||||
| 8:00AM | Jazzercise Body Sculpting | X | X | X | X | ||||
| Notes: Sally (MF) Melanie (WS); Childcare MWF, fee applies | |||||||||
| 8:45AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Wed is Jazzercise Circuit format. Melanie(MWFS) Sally (TTh). Childcare Mon-Fri only, fee applies | |||||||||
| 10:00AM | Jazzercise Express | ||||||||
| Notes: New class coming soon! | |||||||||
| 4:15PM | Jazzercise | X | X | X | |||||
| Notes: Sue (TTh) Kat (Wed); Childcare available, fee applies | |||||||||
| 5:30PM | Jazzercise | X | X | ||||||
| Notes: Kathryn (TTh) | |||||||||
| 5:30PM | Jazzercise Express | X | |||||||
| Notes: Kat | |||||||||
Odd Fellows Hall
520 Dana Street
San Luis Obispo
CA 93401
805.801.9620
info@slocountyjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:15AM | Jazzercise | X | X | X | X | X | |||
| Notes: Christina, Sue, Amy. Instructors alternate; Childcare MWThF, fee applies | |||||||||
Anderson Recreation Center
125 West Walnut
Lompoc
CA
805.801.9620
info@slocounty.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:40AM | Jazzercise | X | X | X | |||||
| Notes: Carol; Childcare available, fee applies | |||||||||
| 6:00PM | Jazzercise | X | X | ||||||
| Notes: Christine | |||||||||
Walnut Pier Health Club
803 East Walnut Ave
Lompoc
CA
805.801.9620
info@slocountyjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:45PM | Jazzercise | X | X | ||||||
| Notes: Mario; at this time Walnut Pier Fitness classes are open to Walnut Pier members only | |||||||||
Performance Fitness
320 Alisal Rd
Solvang
CA
805.801.9620
info@slocountyjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | X | ||||||
| Notes: Sandy; at this time Performance Fitness classes are open to Performance Fitness members only | |||||||||





