Class Schedule
Jazzercise Fitness Center
98 Main Street
Templeton
CA 93465
805.801.9620
mulder@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | X | |||||
| 7:00AM | Jazzercise Step | X | X | ||||||
| 7:00AM | Jazzercise | X | X | X | X | ||||
| 8:00AM | Jazzercise Body Sculpting | X | X | X | X | X | |||
| Notes: Babysitting M thru F, fee applies | |||||||||
| 8:00AM | Jazzercise Express | X | |||||||
| Notes: Babysitting, fee applies | |||||||||
| 8:45AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Babysitting M-F, fee applies | |||||||||
| 10:00AM | Jazzercise Lite | X | X | X | |||||
| 3:15PM | Junior Jazzercise! | X | |||||||
| Notes: Check back for next session | |||||||||
| 4:15PM | Jazzercise | X | X | X | X | ||||
| Notes: Babysitting, fee applies | |||||||||
| 5:30PM | Jazzercise | X | X | X | X | ||||
| 6:45PM | Jazzercise | X | X | X | X | ||||
| Notes: Babysitting Tu/Th, fee applies | |||||||||
San Luis Obispo Odd Fellows Hall
520 Dana Street
San Luis Obispo
CA 93401
805.801.9620
mulder@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:15AM | Jazzercise | X | X | X | |||||
| Notes: Babysitting, fee applies | |||||||||
| 9:15AM | Jazzercise Lite | X | X | ||||||
| Notes: Babysitting, fee applies | |||||||||
Solvang - Performance Fitness
320 Alisal Rd
Solvang
CA
805.801.9620
info@slocountyjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | X | ||||||
| Notes: Sandy; Drop in available | |||||||||





